Panel | Scott Number & Description | Price |
1972 Commemoratives |
1 | 1464-67 8¢ Wildlife | SOLD |
2 | 1468 8¢ Mail Order | 6.50 |
3 | 1469 8¢ Osteopathic Medicine | 13.50 |
4 | 1470 8¢ Tom Sawyer | 12.00 |
5 | 1471 8¢ Christmas 1972 | 9.00 |
6 | 1472 8¢ 'Twas Night before Christmas | 8.50 |
7 | 1473 8¢ Pharmacy | 9.50 |
8 | 1474 8¢ Stamp Collecting | SOLD |
| 1972 Year Set (6 remaining panels) | 38.00 |
1973 Commemoratives |
9 | 1475 8¢ Love | SOLD |
10 | 1476 8¢ Pamphleteers | SOLD |
12 | 1477 8¢ Posting Broadside | SOLD |
16 | 1478 8¢ Post Rider | SOLD |
23 | 1479 8¢ Drummer | 7.00 |
17 | 1480-83 8¢ Boston Tea Party | SOLD |
11 | 1484 8¢ George Gershwin | SOLD |
19 | 1485 8¢ Robinson Jeffers | 7.00 |
21 | 1486 8¢ Henry O. Tanner | 7.00 |
22 | 1487 8¢ Willa Cather | 7.00 |
13 | 1488 8¢ Copernicus | SOLD |
14 | 1489-98 8¢ Postal People | SOLD |
15 | 1499 8¢ Harry Truman | SOLD |
18 | 1500-02,C86 Electronics | 9.00 |
20 | 1503 8¢ Lyndon S. Johnson | SOLD |
24 | 1504 8¢ Angus Cattle | 9.00 |
25 | 1507 8¢ Christmas Madonna | 12.00 |
26 | 1508 8¢ Christmas Needlepoint | 11.00 |
| 1973 Year Set (18 panels) | SOLD |
1974 Commemoratives |
36* | 1505 10¢ Chautauqua Tent | 9.00 |
37* | 1506 10¢ Kansas Wheat | 9.00 |
27 | 1525 10¢ Veterans of Foreign Wars | 7.00 |
28 | 1526 10¢ Robert Frost | 7.50 |
29 | 1527 10¢ Expo ‘74 | 9.00 |
30* | 1528 10¢ Horse Racing | 11.50 |
31* | 1529 10¢ Skylab | 14.00 |
32* | 1530-37 10¢ Universal Postal Union | 9.00 |
33* | 1538-41 10¢ Mineral Heritage | 11.50 |
34* | 1542 10¢ First Kentucky Settlement | 7.50 |
35* | 1543-46 10¢ Continental Congress | 9.00 |
38* | 1547 10¢ Energy Conservation | 7.50 |
39 | 1548 10¢ Sleepy Hollow | 9.00 |
40 | 1549 10¢ Retarded Children | 7.00 |
42 | 1550 10¢ Christmas, Angel Altarpiece | 9.00 |
41 | 1551 10¢ Currier & Ives "Road in Winter" | 9.00 |
| 1974 Year Set (16 panels) | 110.00 |
* | panel available in USPS sleeve for $1.00 extra | |
1975 Commemoratives |
43* | 1553 10¢ Benjamin West | 7.50 |
49* | 1554 10¢ Paul Lawrence Dunbar | 11.00 |
50* | 1555 10¢ D.W. Griffith | 11.50 |
44* | 1556 10¢ Pioneer-Jupiter | 11.50 |
47* | 1557 10¢ Mariner | 16.50 |
45* | 1558 10¢ Collective Bargaining | 7.00 |
46* | 1559-62 10¢ Contributors to the Cause | 7.50 |
48* | 1563 10¢ Battles of Lexington-Concord | SOLD |
51 | 1564 10¢ Battle of Bunker Hill | SOLD |
52 | 1565-68 10¢ Military Uniforms | SOLD |
53 | 1569-70 10¢ Apollo Soyuz | SOLD |
55 | 1571 10¢ Women’s Year | SOLD |
56 | 1572-75 10¢ Postal Bicentennial | SOLD |
54 | 1576 10¢ Peace thru Law | SOLD |
57 | 1577-78 10¢ Banking & Commerce | SOLD |
59 | 1579 10¢ Christmas Madonna | 9.00 |
58 | 1580 10¢ Early Christmas Card | 9.00 |
* | panel available in USPS sleeve for $1.00 extra | |
1976 Commemoratives |
60 | 1629-31 13¢ Spirit of ‘76 | 11.00 |
61 | 1632 13¢ INTERPHIL ‘76 | 10.50 |
62 | 1633/82 13¢ State Flags, block of 4 | 25.00 |
63 | 1683 13¢ Telephone Centennial | 9.00 |
64 | 1684 13¢ Commercial Aviation | 11.00 |
65 | 1685 13¢ Chemistry Industry | 9.00 |
66 | 1690 13¢ Benjamin Franklin | 10.00 |
67 | 1691-94 13¢ Declaration of Independence | SOLD |
68 | 1695-98 13¢ Winter Olympics | 11.50 |
69 | 1699 13¢ Clara Maass | 16.00 |
70 | 1700 13¢ Adolph S. Ochs | 11.00 |
72 | 1701 13¢ Copley Nativity | 12.50 |
71 | 1702 13¢ Currier & Ives “Winter Pastime” | 11.00 |
| 1976 Year Set (Remaining 12 panels) | 110.00 |
1977 Commemoratives |
73* | 1704 13¢ Washington at Princeton | 13.50 |
74* | 1705 13¢ Sound Recording | 35.00 |
75* | 1706-09 13¢ Pueblo Art block (w/sleeve only) | 105.00 |
76* | 1710 13¢ Lindbergh Solo Flight (w/sleeve only) | 105.00 |
77* | 1711 13¢ Colorado Statehood | 16.00 |
78* | 1712-15 13¢ Butterflies block (w/sleeve only) | 17.00 |
79* | 1716 13¢ Lafayette’s Landing | 16.00 |
80* | 1717-20 13¢ Revolutionary War, Skilled Hands | 17.00 |
81* | 1721 13¢ Peace Bridge | 16.00 |
82* | 1722 13¢ Herkimer at Oriskany | 16.00 |
87* | 1723-24 13¢ Energy pair (w/sleeve only) | 17.00 |
83* | 1725 13¢ Alta California Settlement (w/sleeve only) | 16.00 |
84* | 1726 13¢ Articles of Confederation (w/sleeve only) | 25.00 |
85* | 1727 13¢ Motion Pictures (w/sleeve only) | 21.00 |
86* | 1728 13¢ Surrender at Satatoga (w/sleeve only) | 23.00 |
88* | 1729 13¢ Washington at Valley Forge (w/sleeve only) | SOLD |
89* | 1730 13¢ Christmas mailbox (w/sleeve only) | SOLD |
| 1977 Year Set (Remaining 15 panels) | $430.00 |
* | panel available in USPS sleeve for $1.00 extra | |
1978 Commemoratives |
90* | 1731 13¢ Carl Sandburg | 10.00 |
91* | 1732-33 13¢ Captain Cook (w/sleeve only) | 16.00 |
92* | 1744 13¢ Harriet Tubman | 12.00 |
93* | 1745-48 13¢ Quilts block (w/sleeve only) | 19.00 |
94* | 1749-52 13¢ Dance block (w/sleeve only) | 14.00 |
95* | 1753 13¢ French Alliance (w/sleeve only) | 14.00 |
96* | 1754 13¢ Cancer Detection, Dr. Papanicolaou | 12.00 |
97* | 1755 15¢ Jimmie Rodgers (w/sleeve only) | 15.00 |
99* | 1756 15¢ George M. Cohan | 18.00 |
98* | 1758 13¢ Photography (w/sleeve only) | 14.00 |
100 | 1759 15¢ Viking Missions | 35.00 |
101* | 1760-63 15¢ Owls block (w/sleeve only) | 44.00 |
102* | 1764-67 15¢ Trees block (w/sleeve only) | 35.00 |
103* | 1768 15¢ Christmas Madonna | 16.00 |
104* | 1769 15¢ Hobby Horse | 16.00 |
| 1978 Year Set (15 panels) | $250.00 |
* | panel available in USPS sleeve for $1.00 extra | |
1979 Commemoratives |
105 | 1770 15¢ Robert F. Kennedy | SOLD |
106 | 1771 15¢ Martin Luther King, Jr. | SOLD |
107 | 1772 15¢ Year of the Child | SOLD |
108 | 1773 15¢ John Steinbeck | SOLD |
109 | 1774 15¢ Albert Einstein | SOLD |
110 | 1775-78 15¢ Pennsylvania Toleware | SOLD |
111 | 1779-82 15¢ Architecture | SOLD |
112 | 1783-86 15¢ Endangered Flora | SOLD |
113 | 1787 15¢ Seeing Eye Dogs | SOLD |
114 | 1788 15¢ Special Olympics | SOLD |
115 | 1789 15¢ John Paul Jones | SOLD |
121 | 1790,C97 Olympic Games | SOLD |
116 | 1791-94 15¢ Summer Olympics | SOLD |
117 | 1799 15¢ Christmas Madonna | SOLD |
118 | 1800 15¢ Christmas, Santa Claus | SOLD |
119 | 1801 15¢ Will Rogers | SOLD |
120 | 1802 15¢ Vietnam Veterans | SOLD |
1980 Commemoratives |
123 | 1795-98 15¢ Winter Olympics | SOLD |
122 | 1803 15¢ W.C.Fields | SOLD |
124 | 1804 15¢ Benjamin Banneker | SOLD |
125 | 1821 15¢ Frances Perkins | SOLD |
126 | 1823 15¢ Emily Bissell | SOLD |
127 | 1824 15¢ Helen Keller & Sullivan | SOLD |
128 | 1825 15¢ Veterans Administration. | SOLD |
129 | 1826 15¢ General de Galvez | SOLD |
130 | 1827-30 15¢ Coral Reefs | SOLD |
131 | 1831 15¢ Organized Labor | SOLD |
132 | 1832 15¢ Edith Wharton | SOLD |
133 | 1833 15¢ American Education | SOLD |
134 | 1834-37 15¢ Indian Masks | SOLD |
135 | 1838-41 15¢ Architecture | SOLD |
136 | 1842 15¢ Christmas, Stained Glass Window | SOLD |
137 | 1843 15¢ Christmas, Antique Toys | SOLD |
1981 Commemoratives |
138 | 1874 15¢ Everett Dirksen | SOLD |
139 | 1875 15¢ Whitney M. Young | SOLD |
140 | 1876-79 18¢ American Flowers | SOLD |
141 | 1910 18¢ Red Cross | SOLD |
142 | 1911 18¢ Savings & Loan | SOLD |
143 | 1912-19 18¢ Space Achievements | SOLD |
144 | 1920 18¢ Professional Management | SOLD |
145 | 1921-24 18¢ Wildlife Habitats | SOLD |
146 | 1925 18¢ Disabled Persons | SOLD |
147 | 1926 18¢ Edna St. Vincent Millay | SOLD |
148 | 1928-31 18¢ American Architecture | SOLD |
149 | 1932-33 18¢ Bobby Jones & Babe Zaharias | SOLD |
151 | 1934 18¢ Frederic Remington | SOLD |
150 | 1935-36 18¢ & 20¢ James Hoban | SOLD |
152 | 1937-38 18¢ Yorktown/Virginia Capes | SOLD |
153 | 1939 20¢ Madonna & Child | SOLD |
154 | 1940 20¢ Christmas, Bear and Sleigh | SOLD |
155 | 1941 20¢ John Hanson | SOLD |
156 | 1942-45 20¢ Desert Plants | SOLD |
1982 Commemoratives |
157 | 1950 20¢ Franklin D.Roosevelt | SOLD |
158 | 1951 20¢ Love | SOLD |
159 | 1952 20¢ George Washington | SOLD |
160 | 1953/2002 20¢ State Birds & Flowers | SOLD |
161 | 2003 20¢ Netherlands Treaty | SOLD |
162 | 2004 20¢ Library of Congress | SOLD |
163 | 2006-09 20¢ Knoxville World's Fair | SOLD |
164 | 2010 20¢ Horatio Alger | SOLD |
165 | 2011 20¢ Aging Together | SOLD |
166 | 2012 20¢ The Barrymores | SOLD |
167 | 2013 20¢ Dr. Mary Walker | SOLD |
168 | 2014 20¢ International Peace Garden | SOLD |
169 | 2015 20¢ America's Libraries | SOLD |
170 | 2016 20¢ Jackie Robinson | SOLD |
171 | 2017 20¢ Touro Synagogue | SOLD |
173 | 2018 20¢ Wolf Trap Farm Park | SOLD |
172 | 2019-22 20¢ Architecture | SOLD |
174 | 2023 20¢ St. Francis of Assisi | SOLD |
175 | 2024 20¢ Ponce De Leon | SOLD |
178 | 2025 13¢ Christmas, Kitten & Puppy | SOLD |
176 | 2026 20¢ Christmas, Madonna | SOLD |
177 | 2027-30 20¢ Christmas Snow Scene | SOLD |
1983 Commemoratives |
179 | 2031 20¢ Science & Industry | 7.00 |
181 | 2032-35 20¢ Ballooning | 9.00 |
180 | 2036 20¢ Sweden/U.S. Treaty | 7.00 |
182 | 2037 20¢ Civilian Conservation Corps | 7.00 |
183 | C105-C108 40¢ Olympics | 9.50 |
184 | 2038 20¢ Joseph Priestley | 7.00 |
185 | 2039 20¢ Voluntarism | 15.00 |
186 | 2040 20¢ German Immigration | 7.00 |
188 | 2041 20¢ Brooklyn Bridge | 7.00 |
189 | 2042 20¢ Tennessee Valley Authority. | 7.00 |
187 | 2043 20¢ Physical Fitness | 6.50 |
191 | 2044 20¢ Scott Joplin | 9.00 |
190 | 2045 20¢ Medal of Honor | 9.50 |
192 | C101-C104 28¢ Olympics | 9.50 |
193 | 2046 20¢ Babe Ruth | 30.00 |
194 | 2047 20¢ Nathaniel Hawthorne | 7.00 |
195 | 2048-51 13¢ Summer Olympics | 9.00 |
196 | 2052 20¢ Treaty of Paris | 8.00 |
197 | 2053 20¢ Civil Service | 7.75 |
198 | 2054 20¢ Metropolitan Opera | 11.00 |
199 | 2055-58 20¢ American Inventors | 8.50 |
200 | 2059-62 20¢ Streetcars | SOLD |
201 | 2063 20¢ Christmas Traditional | 9.00 |
202 | 2064 20¢ Christmas Contemporary | 9.00 |
203 | C109-C112 35¢ Olympics | 11.00 |
204 | 2065 20¢ Martin Luther | 10.00 |
| 1983 Year Set (Remaining 25 panels) | 190.00 |
1984 Commemoratives |
205 | 2066 20¢ Alaska Statehood | 6.50 |
206 | 2067-70 20¢ Winter Olympics | 8.00 |
207 | 2071 20¢ Federal Deposit Insurance Corp. | 6.50 |
208 | 2072 20¢ Love | 6.50 |
209 | 2073 20¢ Carter Woodson | 9.00 |
210 | 2074 20¢ Soil & Water Conservation | 6.50 |
211 | 2075 20¢ Credit Union Act of 1934 | 6.50 |
212 | 2076-79 20¢ Orchids | 9.00 |
213 | 2080 20¢ Hawaii Statehood | 8.25 |
214 | 2081 20¢ National Archives | 6.50 |
215 | 2082-85 20¢ Summer Olympics | 9.00 |
216 | 2086 20¢ Louisiana World Exposition | 6.50 |
217 | 2087 20¢ Health Research | 6.50 |
218 | 2088 20¢ Douglas Fairbanks | 6.50 |
219 | 2089 20¢ Jim Thorpe | 9.00 |
220 | 2090 20¢ John McCormack | 6.25 |
221 | 2091 20¢ St. Lawrence Seaway | 6.25 |
222 | 2092 20¢ Migratory Bird Treaty | 12.75 |
223 | 2093 20¢ Roanoke Voyages | 6.50 |
224 | 2094 20¢ Herman Melville | 6.50 |
225 | 2095 20¢ Horace Moses | 6.50 |
226 | 2096 20¢ Smokey Bear | 27.50 |
227 | 2097 20¢ Roberto Clemente | 37.50 |
228 | 2098-2101 20¢ Dogs | 9.00 |
229 | 2102 20¢ Crime Prevention | 6.50 |
235 | 2103 20¢ Hispanic Americans | 6.50 |
230 | 2104 20¢ Family Unity | 6.50 |
233 | 2105 20¢ Eleanor Roosevelt | 12.00 |
234 | 2106 20¢ Nation of Readers | 6.50 |
231 | 2107 20¢ Christmas Traditional | 9.00 |
232 | 2108 20¢ Christmas, Santa Claus | 9.00 |
236 | 2109 20¢ Vietnam Veterans | 13.50 |
| 1984 Year Set (32 panels) | 220.00 |
1985-1991 Commemoratives
I have all panels from 1985 to 1991. For deep discount prices, e-mail me at SwapMeetDave@aol.com |